Empresas de Sucumbíos
658 compañías con domicilio en Sucumbíos publicaron ventas en 2025. Estas son las 100 con mayores ventas.
| # | Compañía | Sector | Ventas 2025 | Variación |
|---|---|---|---|---|
| 1 | Roman Hermanos S.A.RUC 2190003852001 | Transporte y almacenamiento | US$ 21.358.738 | +13,6 % |
| 2 | Distribuidora Comercial Freire e Hijos Cía. Ltda.RUC 2191706261001 | Comercio y reparación de vehículos | US$ 14.925.046 | −7,2 % |
| 3 | Innovacom del Ecuador S.A.RUC 2191773435001 | Comercio y reparación de vehículos | US$ 13.620.566 | +36,7 % |
| 4 | Conexpet Cía. Ltda.RUC 1790870073001 | Transporte y almacenamiento | US$ 11.475.134 | +5,9 % |
| 5 | Prooriente S.A.S.RUC 1793101895001 | Comercio y reparación de vehículos | US$ 10.426.689 | +8,9 % |
| 6 | Transcoiv Transportes de Combustibles y Carga en General Izurieta Villavicencio Cía. Ltda.RUC 1791327764001 | Transporte y almacenamiento | US$ 9.545.199 | −20,2 % |
| 7 | Ferrolago G.a S.A.S.RUC 2191774314001 | Comercio y reparación de vehículos | US$ 9.321.064 | +17,6 % |
| 8 | Recbas Recoleccion y Reciclaje S.A.RUC 1791918649001 | Agua, saneamiento y residuos | US$ 6.966.443 | +92,4 % |
| 9 | Atiencia Cia.ltda.RUC 2191774894001 | Agricultura, ganadería, silvicultura y pesca | US$ 6.057.648 | — |
| 10 | Proteccion A Personas Importantes Provip's Segurity Cia.ltdaRUC 1791886127001 | Servicios administrativos y de apoyo | US$ 5.397.876 | +10,4 % |
| 11 | Distribuidora & Comercializadora Titaniumgroup S.A.RUC 1792639735001 | Comercio y reparación de vehículos | US$ 5.330.930 | −13,9 % |
| 12 | Mundiacabados Cia.ltda.RUC 2191738384001 | Comercio y reparación de vehículos | US$ 5.316.910 | +10,4 % |
| 13 | Servicios Industriales Tecnicos& Petroleros Sitepet Cia.ltda.RUC 2191731258001 | Construcción | US$ 4.425.722 | +28,0 % |
| 14 | Palmi Oriente Cia.ltda.RUC 2191765403001 | Comercio y reparación de vehículos | US$ 4.128.656 | +31,5 % |
| 15 | Ferreconstruc Eloy Alfaro Cia.ltda.RUC 2191774119001 | Comercio y reparación de vehículos | US$ 3.371.134 | +41,7 % |
| 16 | Freire&Ortega Asociados S.A.S.RUC 2191773147001 | Construcción | US$ 3.347.951 | +798,9 % |
| 17 | Celtel Construcciones & Servicios Cía. Ltda.RUC 1791826698001 | Agua, saneamiento y residuos | US$ 3.295.377 | +117,7 % |
| 18 | Cía. de Transporte de Carga Pesada Translagoil S.A.RUC 2191732661001 | Transporte y almacenamiento | US$ 3.247.804 | +34,3 % |
| 19 | Compañia de Transporte Pesado y Logistica Fortalezatrans S.A.RUC 2191774228001 | Transporte y almacenamiento | US$ 3.193.235 | +110,8 % |
| 20 | Flota de Transporte del Oriente S.A. FlorienteRUC 2191731304001 | Transporte y almacenamiento | US$ 3.092.741 | +65,9 % |
| 21 | Compañia de Transporte Pesado Putuvitrans S.A.RUC 2191731924001 | Transporte y almacenamiento | US$ 3.077.757 | −4,2 % |
| 22 | Agroindustrias Gonzalez Cía. Ltda.RUC 2191706148001 | Agricultura, ganadería, silvicultura y pesca | US$ 2.709.951 | +15,2 % |
| 23 | Recicar&Construir S.A.RUC 2191762099001 | Construcción | US$ 2.632.264 | +2.876,4 % |
| 24 | Comercializadora Freire Lescano e Hijos S.A.RUC 2191718375001 | Comercio y reparación de vehículos | US$ 2.357.420 | −26,3 % |
| 25 | Amazon Eco-Lodge S.A.S.RUC 2191774026001 | Alojamiento y comidas | US$ 2.317.999 | +17,3 % |
| 26 | Importadora Global Texana Imporglobaltex S.A.RUC 2191747766001 | Comercio y reparación de vehículos | US$ 2.162.302 | −24,2 % |
| 27 | Clinica Gonzalez Granda Cía. Ltda.RUC 2191708558001 | Salud y asistencia social | US$ 2.135.622 | −0,2 % |
| 28 | Compañía de Transporte de Carga Pesada Transres Cía. Ltda.RUC 2290325687001 | Transporte y almacenamiento | US$ 2.023.630 | −48,2 % |
| 29 | Compañia de Transporte Pesado Aguilar Parra S.A.RUC 2191725460001 | Transporte y almacenamiento | US$ 1.969.942 | +26,9 % |
| 30 | Obras Civiles Cuyabeno Servcuyab Cía. Ltda.RUC 2191721333001 | Construcción | US$ 1.952.427 | +14,7 % |
| 31 | Expertservi S.A.RUC 0992542721001 | Información y comunicación | US$ 1.866.927 | +14,3 % |
| 32 | C.R.A. Centro de Remediacion Ambiental Cía. Ltda.RUC 2191706083001 | Servicios profesionales, científicos y técnicos | US$ 1.714.036 | −50,3 % |
| 33 | Zoila Jaramillo Maquinarias y Servicios Cía. Ltda.RUC 2191710765001 | Servicios administrativos y de apoyo | US$ 1.709.044 | +54,8 % |
| 34 | Distribuciones Autoferec S.A.S.RUC 2191774983001 | Comercio y reparación de vehículos | US$ 1.672.888 | — |
| 35 | Compañia de Transporte en Carga Liviana y Extrapesada, Solido Liquido O Gaseosos Transtarapoa S.A.RUC 2191701553001 | Transporte y almacenamiento | US$ 1.659.204 | +39,4 % |
| 36 | Distribuciones y Comercializadora Districomvega Cía. Ltda.RUC 2191730308001 | Comercio y reparación de vehículos | US$ 1.538.342 | +46,2 % |
| 37 | Compañia de Transporte Contrashu C.A.RUC 2191703467001 | Transporte y almacenamiento | US$ 1.534.475 | −3,2 % |
| 38 | Compañia de Transporte Pesado Flor del Oriente Transflorientsa S.A.RUC 2191734753001 | Transporte y almacenamiento | US$ 1.516.309 | +31,6 % |
| 39 | Transporte Pesado Aguila Eagletrucks S.A.RUC 2191714612001 | Transporte y almacenamiento | US$ 1.473.002 | −22,6 % |
| 40 | Ecuadorian Drilling Services Eds del Ecuador S.A.RUC 1791954467001 | Minas y canteras | US$ 1.472.513 | +226,9 % |
| 41 | Compañia de Transporte de Carga Pesada Nacional e Internacional Transervoil&Ortiz S.A.RUC 2191765624001 | Transporte y almacenamiento | US$ 1.387.602 | +116,5 % |
| 42 | Bj-Advance Cia.ltda.RUC 2191729350001 | Manufactura | US$ 1.373.264 | −37,7 % |
| 43 | Construcciones Celi Cia.ltda.RUC 2290323528001 | Construcción | US$ 1.325.402 | +2,8 % |
| 44 | Construcciones Proyectredes Cía. Ltda.RUC 1792324750001 | Servicios profesionales, científicos y técnicos | US$ 1.322.200 | −39,8 % |
| 45 | Ingenieria y Soluciones de Proyectos ''Peisol'' S.A.RUC 2191744791001 | Servicios profesionales, científicos y técnicos | US$ 1.278.186 | +9,4 % |
| 46 | Transporte Escolar Institucional Trans&Putumayo S.A.RUC 2191742187001 | Transporte y almacenamiento | US$ 1.189.859 | +86,1 % |
| 47 | Compañia de Transporte de Carga Pesada Alvaradotrans S.A.RUC 2191735776001 | Transporte y almacenamiento | US$ 1.172.579 | −14,5 % |
| 48 | Industrias y Servicios Veterinarios Vasquez&Prado Vasquezprado S.A.RUC 2191744074001 | Servicios profesionales, científicos y técnicos | US$ 1.169.728 | +506,7 % |
| 49 | Compañia de Transporte de Carga Pesada Enoricarp S.A.RUC 2191731037001 | Transporte y almacenamiento | US$ 1.149.357 | +25,7 % |
| 50 | Seguridad Privada Jaramillo Ortiz & Valdez Segprijov Cia.ltda.RUC 2191748649001 | Servicios administrativos y de apoyo | US$ 1.143.164 | +15,0 % |
| 51 | Compañia de Transporte de Carga Pesada Pacayacutransp S.A.RUC 2191725630001 | Transporte y almacenamiento | US$ 1.110.138 | +6,3 % |
| 52 | Navconser Cía. Ltda.RUC 2190003836001 | Minas y canteras | US$ 1.074.893 | — |
| 53 | Compania de Transporte Comercial de Carga Pesada Damjumer S.A.RUC 1391807635001 | Transporte y almacenamiento | US$ 1.059.151 | −38,0 % |
| 54 | Transporte Nacional e Internacional de Carga Pesada y Combustibles Transalexandra S.A.RUC 2191731029001 | Transporte y almacenamiento | US$ 1.057.302 | −8,2 % |
| 55 | Dragon-Rojo Cia.ltda.RUC 2191774581001 | Comercio y reparación de vehículos | US$ 1.015.879 | +182,8 % |
| 56 | Catering Ecuaoriental Cia.ltda.RUC 2191771683001 | Alojamiento y comidas | US$ 975.541 | +75,1 % |
| 57 | Compañia de Transporte de Carga Pesada Rutas del Oriente International Cargoriente S.A.RUC 2191724030001 | Transporte y almacenamiento | US$ 968.778 | +47,2 % |
| 58 | Mstartelectric S.A.S.RUC 2191771462001 | Electricidad, gas y aire acondicionado | US$ 956.554 | +26,2 % |
| 59 | Empresa de Transporte de Carga Sol de Oriente Transolori S.A.RUC 1792387175001 | Transporte y almacenamiento | US$ 953.245 | +40,6 % |
| 60 | Transporte de Carga Pesada Bazurto Garcia Bazurgar S.A.RUC 2191733099001 | Transporte y almacenamiento | US$ 930.978 | +1,5 % |
| 61 | Inglopet Insumos Globales Petroleros S.A.S.RUC 2191772442001 | Manufactura | US$ 923.377 | +175,8 % |
| 62 | Compañía de Transporte Comercial la Ruta del Shuar Transshuar S.A.RUC 2191732645001 | Transporte y almacenamiento | US$ 904.176 | −23,7 % |
| 63 | Compañia de Transportes Pañayacu S.A.RUC 2191724456001 | Transporte y almacenamiento | US$ 899.388 | −3,7 % |
| 64 | Transporte de Carga Pesada Olvera&Cepeda Orlyolvera S.A.RUC 2191738988001 | Transporte y almacenamiento | US$ 896.507 | −8,6 % |
| 65 | Compania de Transporte de Carga Pesada Transteteye S. A.RUC 2191731894001 | Transporte y almacenamiento | US$ 890.014 | +18,5 % |
| 66 | Distribuidora Nieves''hnos S.A.S.RUC 2191774038001 | Comercio y reparación de vehículos | US$ 885.034 | +4,3 % |
| 67 | Clinica de Especialidades Nuestra Señora del Cisne Clicisne Cía. Ltda.RUC 2190003747001 | Salud y asistencia social | US$ 874.814 | +22,6 % |
| 68 | Compañia de Transporte de Carga Pesada ''Transnuevaloja'' S.A.RUC 2191734915001 | Transporte y almacenamiento | US$ 827.523 | +2,0 % |
| 69 | Ocipag Cía. Ltda.RUC 2191711761001 | Construcción | US$ 820.120 | −54,2 % |
| 70 | Transporte Institucional y Escolar Orienquinde S.A.RUC 2191736497001 | Transporte y almacenamiento | US$ 796.860 | −13,2 % |
| 71 | Rent''mayer'' Cia.ltda.RUC 2191754746001 | Servicios administrativos y de apoyo | US$ 782.065 | −5,5 % |
| 72 | Transgodivisa Cia.ltda.RUC 2191748452001 | Transporte y almacenamiento | US$ 756.695 | +38,6 % |
| 73 | Conservshsh S.A.RUC 2191747995001 | Construcción | US$ 755.017 | — |
| 74 | Transporte y Servicios de Rentacar Lagoimpercar S.A.RUC 2191727269001 | Servicios administrativos y de apoyo | US$ 719.624 | +11,5 % |
| 75 | Empresa Turistica Gonzalar Cía. Ltda.RUC 1590009233001 | Alojamiento y comidas | US$ 712.696 | −0,2 % |
| 76 | Autoservicios & Supermercados Supertiendas Tedamás Cia.ltda.RUC 2191769581001 | Comercio y reparación de vehículos | US$ 704.507 | −6,7 % |
| 77 | Transporte Escolar e Institucional T.e.inst.inclan S.A.RUC 2191735377001 | Transporte y almacenamiento | US$ 695.963 | −23,1 % |
| 78 | B&M Doors B&Mdoorscom Compañia de Responsabilidad LimitadaRUC 1792982782001 | Manufactura | US$ 694.288 | +40,2 % |
| 79 | Transporte Escolar e Institucional Rio Dureno Riodureno S.A.RUC 2191735512001 | Transporte y almacenamiento | US$ 687.606 | −30,4 % |
| 80 | Tecnicos Mecanicos Industriales Tecmeindus S.A.RUC 2191725258001 | Manufactura | US$ 667.061 | +148,9 % |
| 81 | Transporte Escolar e Institucional Cofutransa S.A.RUC 2191710110001 | Transporte y almacenamiento | US$ 666.840 | +0,5 % |
| 82 | Ferricasth Cía. Ltda.RUC 2191717824001 | Comercio y reparación de vehículos | US$ 639.345 | +5,0 % |
| 83 | O&D Construcciones S.A.RUC 2191768615001 | Construcción | US$ 634.552 | +37,0 % |
| 84 | Transporte Escolar e Institucional Pacayacu Traesispa S.A.RUC 2191744422001 | Transporte y almacenamiento | US$ 631.794 | +1,9 % |
| 85 | Importecna-Daydos S.A.S.RUC 2191772183001 | Comercio y reparación de vehículos | US$ 619.831 | +33,0 % |
| 86 | Lujacaba S.A.S.RUC 2191773962001 | Construcción | US$ 615.300 | +1.799,5 % |
| 87 | Sower S.A.RUC 2191767910001 | Construcción | US$ 594.390 | +346,8 % |
| 88 | Fluvialpañacocha Cia.ltda.RUC 2290340007001 | Transporte y almacenamiento | US$ 593.740 | −25,0 % |
| 89 | Inmovialg Construction G.A. S.A.S.RUC 2191774671001 | Actividades inmobiliarias | US$ 592.678 | +179,8 % |
| 90 | Festiva Eventos S.A.S.RUC 2191774220001 | Servicios administrativos y de apoyo | US$ 573.452 | +363,9 % |
| 91 | Compañia de Transporte de Carga Pesada Trans ''Lumbaqui'' S.A.RUC 2191737388001 | Transporte y almacenamiento | US$ 557.512 | +25,9 % |
| 92 | Compañia de Transporte de Carga Pesada Nacional e Internacional, Palmeras Trashushufindi S.A.RUC 2191726289001 | Transporte y almacenamiento | US$ 553.428 | −15,5 % |
| 93 | Telincom S.A.RUC 2191769727001 | Información y comunicación | US$ 536.016 | +12,2 % |
| 94 | Compañia de Transporte Pesado Transjaicar Cía. Ltda.RUC 2191720914001 | Transporte y almacenamiento | US$ 527.425 | +6,5 % |
| 95 | Cosmecit S.A. Transporte de Carga PesadaRUC 2191728117001 | Transporte y almacenamiento | US$ 513.520 | +77,2 % |
| 96 | Piladora Sol de Oriente S.A. PilsolorRUC 0992817666001 | Agricultura, ganadería, silvicultura y pesca | US$ 509.858 | −31,1 % |
| 97 | La Compañia de Carga Pesada Rojas&Asociados Rojascom. S.A.RUC 2191734478001 | Transporte y almacenamiento | US$ 493.147 | −13,0 % |
| 98 | Grucarel Cía. Ltda.RUC 1791292383001 | Alojamiento y comidas | US$ 492.234 | −5,7 % |
| 99 | Transporte de Carga Pesada Gruashc S.A.RUC 2191774064001 | Transporte y almacenamiento | US$ 490.048 | +154,2 % |
| 100 | Compañia de Transporte Pesado Arias Villarreal Cía. Ltda.RUC 2191716062001 | Transporte y almacenamiento | US$ 481.233 | +145,6 % |
Fuente: Superintendencia de Compañías, Valores y Seguros (estados financieros anuales). Cifras en dólares de los Estados Unidos. La provincia corresponde al directorio de la Superintendencia. Datos del ejercicio 2025 y anteriores; actualizado el 2026-11-03. Metodología de los indicadores.